Our range of products include widex enjoy 440 bte hearing aid, widex enjoy 440 cic hearing aid, widex enjoy 100 mini ric hearing aid, widex enjoy 50 mini ric hearing aid, widex menu super power hearing aid and signia intuis 4.1 p hearing aid.
₹ 275500 Get Latest Price
Aid Placement | Behind The Ear |
Type | Analog |
Model Name/Number | EBB3D440 |
Fitting Range | 0-105 |
Brand Name | widex |
Battery Size | 13 |
Usage/ Application | Clinic |
Battery Life | 230 |
Minimum order quantity: 1 pcs
₹ 275500 Get Latest Price
Aid Placement | Behind The Ear |
Type | Analog |
Model Name/Number | FM440 |
Fitting Range | 0-95 |
Brand Name | widex |
Battery Size | 312 |
Usage/ Application | Clinic |
Battery Life | 155 |
Minimum order quantity: 1 pcs
₹ 275500 Get Latest Price
Aid Placement | CIC |
Type | Analog |
Model Name | Widex Enjoy, Widex Enjoy |
Brand Name | widex |
Fitting Range | 0-90 |
Battery Size | 10 |
Usage/ Application | Clinic |
Battery Life | 150 |
Minimum order quantity: 1 Piece
₹ 50000 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Analog |
Model Name/Number | F2 100 |
Fitting Range | 0 - 115 |
Battery Size | 312 |
Usage/ Application | Clinic |
Battery Life | 170 |
Minimum order quantity: 1 pcs
₹ 30500 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Analog |
Model Name/Number | FS 50 |
Fitting Range | 0-115 |
Brand Name | widex |
Battery Size | 312 |
Usage/ Application | Clinic |
Battery Life | 170 |
Minimum order quantity: 1 pcs
₹ 60000 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Model Name/Number | M E 10 SP |
Brand Name | WIDEX |
Fitting Range | 50-120[DB] |
Battery Size | 675 |
Battery Life | 540 |
Minimum order quantity: 1 Piece
₹ 35990 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Model Name/Number | Intuis 4.1 P |
Brand Name | SIGNIA |
Max Power Output | 10-120 [DB] |
Channels | 16 |
Minimum order quantity: 1 Piece
₹ 24990 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Brand Name | SIGNIA |
Max Power Output | 10-110 [DB] |
Channels | 12 |
Minimum order quantity: 1 pcs
₹ 50000 Get Latest Price
Model Name/Number | EBB3D 110 IOS |
Brand Name | WIDEX |
Fitting Range | 10-105 [DB] |
Battery Size | 13 |
Battery Life | 230 |
Minimum order quantity: 1 pcs
₹ 113990 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | SIGNIA |
Max Power Output | 10 -115 [DB] |
Channels | 16 |
Minimum order quantity: 1 pair
₹ 361990 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | SIGNIA |
Max Power Output | 10-115 [DB] |
Channels | 48 |
Minimum order quantity: 1 Piece
₹ 441990 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | SIGNIA |
Max Power Output | 10-115 [DB] |
Channels | 32 |
Minimum order quantity: 1 pair
₹ 65000 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Model Name/Number | E1- F2 110 |
Brand Name | WIDEX |
Fitting Range | 0-115 |
Battery Size | 312 |
Battery Life | 140 |
Minimum order quantity: 1 pcs
₹ 22000 Get Latest Price
Aid Placement | In The Ear |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | XP 30 |
Fitting Range | 0-85 [DB] |
Frequency Channels and Compression Controls | 4 CHANNELS |
Battery Size | 312 |
Battery Life | 150 |
Minimum order quantity: 1 pcs
₹ 113990 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | SIGNIA |
Max Power Output | 10-115 [DB] |
Channels | 16 |
Minimum order quantity: 1 pair
₹ 81990 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | SIGNIA |
Max Power Output | 10-115 [DB] |
Channels | 16 |
Minimum order quantity: 1 Piece
₹ 185500 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Analog |
Model Name/Number | F2 330 |
Fitting Range | 0-115 |
Brand Name | widex |
Battery Size | 312 |
Usage/ Application | Clinic |
Battery Life | 160 |
Minimum order quantity: 1 pcs
₹ 95000 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Analog |
Model Name/Number | FS220 |
Brand Name | widex |
Fitting Range | 0-115 |
Battery Size | 312 |
Usage/ Application | Clinic |
Battery Life | 170 |
Minimum order quantity: 1 pcs
₹ 95000 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Analog |
Model Name/Number | PA220 |
Brand Name | widex |
Fitting Range | 0-90 |
Battery Size | 10 |
Usage/ Application | Clinic |
Battery Life | 100 |
Minimum order quantity: 1 pcs
₹ 43000 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Model Name/Number | EBB3D 100 |
Brand Name | WIDEX |
Fitting Range | 10-105[ DB] |
Battery Size | 13 |
Battery Life | 230 |
Minimum order quantity: 1 Piece
₹ 25000 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | FA 50 |
Fitting Range | 0-95[DB] |
Battery Size | 312 |
Battery Life | 160 |
Minimum order quantity: 1 pcs
₹ 48500 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | MRB2D 100 |
Fitting Range | 0-115[DB] |
Battery Size | 312 |
Battery Life | 165 |
Minimum order quantity: 1 pcs
₹ 52500 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | MRR2D 100 |
Fitting Range | 0-110 [DB] |
Battery Size | Li-ion |
Battery Life | 16-20 |
Minimum order quantity: 1 pcs
₹ 245000 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | MRR2D 330 |
Fitting Range | 0-110[DB] |
Battery Size | Li-ion |
Battery Life | 16-20 |
Minimum order quantity: 1 pcs
₹ 40500 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | MBB3D 60 |
Fitting Range | 0-105[DB] |
Battery Size | 13 |
Battery Life | 235 |
Minimum order quantity: 1 Piece
₹ 35500 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | MBB3D 50 |
Fitting Range | 0-105[DB] |
Battery Size | 13 |
Battery Life | 235 |
Minimum order quantity: 1 Piece
₹ 300000 Get Latest Price
Aid Placement | CIC |
Type | Digital |
Brand | Widex |
Model Name | Widex Evoke, Widex Enjoy |
Fitting Range | 0-90[DB] |
Battery Size | 10 |
Battery Life | 100 |
Minimum order quantity: 1 Piece
₹ 220000 Get Latest Price
Aid Placement | CIC |
Type | Digital |
Brand | Widex |
Model Name/Number | Widex Enjoy, Widex Evoke |
Brand Name | WIDEX |
Fitting Range | 0-90[DB] |
Battery Size | 10 |
Battery Life | 105 |
Minimum order quantity: 1 Piece
₹ 105000 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | E2 - F2 220 |
Fitting Range | 0-115 |
Battery Size | 312 |
Battery Life | 170 |
Minimum order quantity: 1 pcs
₹ 100000 Get Latest Price
Aid Placement | CIC |
Type | Digital |
Brand | Widex |
Model Name/Number | Widex Enjoy, Widex Evoke |
Brand Name | WIDEX |
Fitting Range | 0-90 |
Battery Size | 10 |
Battery Life | 105 |
Minimum order quantity: 1 Piece
₹ 60000 Get Latest Price
Aid Placement | CIC |
Type | Digital |
Brand | Widex |
Model Name/Number | Widex Enjoy, Widex Evoke |
Brand Name | WIDEX |
Fitting Range | 0-90[DB] |
Battery Size | 10 |
Battery Life | 100 |
Minimum order quantity: 1 Piece
₹ 275500 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Model Name/Number | FP 440 |
Brand Name | WIDEX |
Fitting Range | 20-110[DB] |
Battery Size | 30 |
Battery Life | 280 |
Minimum order quantity: 1 pcs
₹ 275500 Get Latest Price
Aid Placement | CIC |
Type | Digital |
Brand | Widex |
Model Name | Widex Enjoy, Widex Enjoy |
Brand Name | WIDEX |
Fitting Range | 0-90 [DB] |
Battery Size | 10 |
Battery Life | 105 |
Minimum order quantity: 1 Piece
₹ 185500 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | FM 330 |
Fitting Range | 0-95[DB] |
Battery Size | 312 |
Battery Life | 155 |
Minimum order quantity: 1 pcs
₹ 95000 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Model Name/Number | FM 220 |
Brand Name | WIDEX |
Fitting Range | 0-95[ DB] |
Battery Size | 312 |
Battery Life | 155 |
Minimum order quantity: 1 pcs
₹ 95000 Get Latest Price
Aid Placement | Completely in Canal |
Type | Digital |
Model Name/Number | CIC 220 |
Brand Name | WIDEX |
Fitting Range | 0-90 [DB] |
Battery Size | 10 |
Battery Life | 105 |
Minimum order quantity: 1 Piece
₹ 55000 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | F2 110 |
Fitting Range | 0-115 [DB] |
Battery Size | 312 |
Battery Life | 165 |
Minimum order quantity: 1 Piece
₹ 41000 Get Latest Price
Aid Placement | Receiver in Canal |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | PA 100 |
Fitting Range | 0-90[db] |
Battery Size | 10 |
Battery Life | 100 |
Minimum order quantity: 1 pcs
₹ 25000 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | EBB3D 50 iOS |
Fitting Range | 10-105 [DB] |
Battery Size | 13 |
Battery Life | 230 |
Minimum order quantity: 1 pcs
₹ 25000 Get Latest Price
Aid Placement | Behind The Ear |
Type | Digital |
Brand Name | WIDEX |
Model Name/Number | FM 50 |
Fitting Range | 0-95 [DB] |
Battery Size | 312 |
Battery Life | 155 |
Minimum order quantity: 1 pcs
Jalpesh Patel (Team Leader)
Softone Speech And Hearing Clinics Private Limited
F/18,19, First Floor, Parish Plaza, Near Super Cinema, Cinema Road, Delhi Gate
Begampura, Surat - 395003, Gujarat, India